鉭電容尺寸
貼片鉭電容外形尺寸如下:
de 殼號 |
EIA Code (毫米) | 英寸 |
L(長) ±0.20 (0.008) |
W(寬) +0.20 (0.008) -0.10 (0.004) |
H(高) +0.20 (0.008) -0.10 (0.004) |
W1 ±0.20 (0.008) |
A +0.30 (0.012) -0.20 (0.008) |
S Min. |
A | 3216-18 | 1206 | 3.20 (0.126) | 1.60 (0.063) | 1.60 (0.063) | 1.20 (0.047) | 0.80 (0.031) | 1.80 (0.071) |
B | 3528-21 | 1311 | 3.50 (0.138) | 2.80 (0.110) | 1.90 (0.075) | 2.20 (0.087) | 0.80 (0.031) | 1.40 (0.055) |
C | 6032-28 | 2312 | 6.00 (0.236) | 3.20 (0.126) | 2.60 (0.102) | 2.20 (0.087) | 1.30 (0.051) | 2.90 (0.114) |
D | 7343-31 | 2816 | 7.30 (0.287) | 4.30 (0.169) | 2.90 (0.114) | 2.40 (0.094) | 1.30 (0.051) | 4.40 (0.173) |
E | 7343-43 | 2816 | 7.30 (0.287) | 4.30 (0.169) | 4.10 (0.162) | 2.40 (0.094) | 1.30 (0.051) | 4.40 (0.173) |
V | 7361-38 | 2824 | 7.30 (0.287) | 6.10 (0.240) |
3.45±0.30 (0.136±0.012) | 3.10 (0.120) | 1.40 (0.055) | 4.40 (0.173) |
W1 dimension applies to the termination width for A dimensional area only. 括號內(nèi)的數(shù)字單位是英寸,沒括號的單位是毫米 |